Compare os fones QCY
| QCY H3 Pro | QCY H3 | QCY Heroad V200 | QCY H3 Lite | QCY H3S | Heroad VT200 Edição Tri-Modo | QCY Crossky C50 | QCY Crossky C30S | QCY Crossky C30 | QCY MeloBuds Pro | QCY MeloBuds N70 | QCY MeloBuds N60 | QCY MeloBuds N50 | QCY T13 ANC | QCY T13 | QCY MeloBuds ANC | QCY MeloBuds N20 | QCY T13 PRO | QCY AilyBuds E50 | QCY MeloBuds A30 | QCY MeloBuds N65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Over-Ear | Over-Ear | Headset gamer | Over-Ear | Over-Ear | Headset gamer | Open-Ear | Open-Ear | Open-Ear | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear | — | — | — | — |
| Sistema compatível | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | — | — | — |
| Prêmios | IDA & VGP & Reddot | — | — | — | — | — | — | — | — | 2024 MUSE Design Gold Award & 2025 VGP Award | — | — | — | — | — | — | — | — | — | — | — |
| Resistência à água e ao suor | — | — | — | — | — | — | IPX5 | IPX5 | IPX4 | IPX5 | lPX5 | lPX5 | IPX4 | IPX5 | IPX5 | IPX5 | IPX4 | — | — | — | — |
| Dimensões e peso | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"231g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"286g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"300g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5.2g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case): 56.3*51.1*28 mm\nSize(Earbuds): 20.7*23.4*33.6 mm\nWeight(Single bud): 4.5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):50*60*28mm\nSize(Earbuds):31*25*25mm\nWeight(Single bud): 4.9g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):59*51*29.5mm\nSize(Earbuds):34.5*26*22mm\nWeight(Single bud): 5.3g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case): 58*510.2*25 mm\nSize(Earbuds):24.5*55.5 mm\nWeight(Single bud): 4g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):55.12×55.04×29.13mm\nSize(Earbuds):21.85×32.63×24.05mm"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case): 55.1*54.96*28.44mm\nDimensions(Earbuds):22.9mm*22.2*35.1mm\n\n\n\n\n\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):60.45*48.5*29mm\nSize(Earbuds):33.09*23.94mm\nWeight(Single bud): 4.6g\n\n"}]}]} | — | — | — | — |
| Autonomia por carga | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"40H com ANC ativado, \n55H com ANC desativado\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"30H com ANC ativado,\n55H com ANC desativado\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Modo Bluetooth=100H(luz ligada)/240H(luz desligada),"}]},{"type":"paragraph","children":[{"type":"text","value":"Modo 2,4 GHz=80H(luz ligada)/140H(luz desligada)"}]},{"type":"paragraph","children":[{"type":"text","value":""}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"50H com ANC ativado,\n60H com ANC desativado"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"58H com ANC ativado,\n102H com ANC desativado"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Bluetooth aprox. 60h"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H por carga/35H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H por carga/40H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5.5H por carga/25H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8.5H por carga/34H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H por carga/50H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"9H por carga/45H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H por carga/28H no total\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7H por carga/30H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8H por carga/40H no total\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H por carga/30H no total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H por carga/40H no total"}]}]} | — | — | — | — |
| Porta de carregamento | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C Wireless Charging | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | — | — | — | — |
| Carregamento rápido | 10min=5h | 1.5h=60h | 5h=240h | 10min=11h | 10min=7h | 2h=60h | Sim | 10min=1h | Sim | 10min=1h | 10min=2h | 10min=2h | 10min=2h | 10min=1h | 5min=1h | 10min=2h | 10min=2h | — | — | — | — |
| Cancelamento ativo de ruído | Sim | Sim | Não | Sim | Sim | Não | Não | Não | Não | Sim | Sim | Sim | Sim | Sim | Não | Sim | Sim | — | — | — | — |
| Profundidade do ANC | -50dB | -43dB | — | — | -56dB | — | — | — | — | -46dB | -56dB | -56dB | -45dB | -28dB | — | -40dB | -50dB | — | — | — | — |
| Redução de ruído em chamadas | ENC e redução de ruído com IA para chamadas, com 3 microfones e detecção de vento | ENC e redução de ruído com IA para chamadas, com 3 microfones | Microfone destacável com redução de ruído | ENC e DSP para redução de ruído em chamadas | Redução de ruído com IA para chamadas, com 7 microfones e detecção de vento | Microfone destacável com redução de ruído | ENC com 6 microfones para chamadas claras | ENC com 4 microfones para chamadas claras | ENC com 4 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | ENC com 4 microfones para chamadas claras | ENC com 4 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | ENC com 6 microfones para chamadas claras | — | — | — | — |
| Áudio Hi-Res | Sim | Sim | Não | Não | Sim | Não | Não | Sim | Não | Sim | Sim | Sim | Não | Não | Não | Não | Não | — | — | — | — |
| Áudio espacial | Sim | Não | Não | Não | Sim | Não | Não | Sim | Não | Sim | Não | Não | Não | Não | Não | Não | Não | — | — | — | — |
| Som surround | — | — | 7.1 Surround Sound | — | — | 7.1 Surround Sound | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Modo transparência | Sim | Sim | Não | Sim | Sim | Não | Não | Não | Não | Sim | Sim | Sim | Sim | Sim | Não | Sim | Sim | — | — | — | — |
| Conexão com dois dispositivos | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | Sim | — | Não | Sim | Sim | — | — | — | — |
| Detecção de uso | — | — | — | — | — | — | Não | Não | Não | Sim | Sim | Sim | Não | Não | Não | Não | Não | — | — | — | — |
| Versão Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.2 | Bluetooth 6.0 | — | — | — | — |
| Codecs | LDAC/SBC | SBC | SBC | SBC | LDAC/SBC | SBC | SBC | LDAC/SBC | SBC | LDAC/SBC | LDAC/SBC | LDAC/SBC | SBC | SBC | SBC | SBC | SBC | — | — | — | — |
| Perfis compatíveis | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | — | — | — |
| Conectividade | Sem fio/com fio (AUX e USB-C) | Sem fio/com fio (AUX e USB-C) | Sem fio 2,4 GHz e Bluetooth / com cabo USB-C | Sem fio/com fio (AUX e USB-C) | Sem fio/com fio (USB-C) | Sem fio 2,4 GHz e Bluetooth / com cabo USB-C | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | Sem fio | — | — | — | — |
| Conteúdo da embalagem |
|
|
|
|
|
|
|
|
|
|
|
| Default |
|
|
|
| — | — | — | — |
Perguntas frequentes
O que é cancelamento ativo de ruído?
Os microfones detectam os sons externos e o sistema produz um sinal oposto para reduzir o ruído percebido.
O que é áudio espacial?
O áudio espacial cria uma experiência sonora envolvente. A disponibilidade depende do dispositivo, do conteúdo e do aplicativo.